| Type | Amount | Wallet | Time |
|---|---|---|---|
Buy $PBLU | +270.6K $PBLU −1.8 XRP | rfvc1b…zQDF | 31 Oct, 20:54:30 |
Buy $PBLU | +299.99K $PBLU −1.99 XRP | rUK4k4…Wmxh | 31 Oct, 19:09:50 |
Buy $PBLU | +1.48K $PBLU −0.01 XRP | rapido…kqv6 | 31 Oct, 12:01:30 |
Buy $PBLU | +216.75 $PBLU −0 XRP | rapido…kqv6 | 31 Oct, 06:54:40 |
Buy $PBLU | +3.79K $PBLU −0.03 XRP | rapido…kqv6 | 31 Oct, 05:50:31 |
Sell $PBLU | −1.28M $PBLU +8.43 XRP | rUK4k4…Wmxh | 31 Oct, 05:50:30 |
Sell $PBLU | −14.68K $PBLU +0.1 XRP | rE2Nhp…NGhG | 29 Oct, 16:30:00 |
Buy $PBLU | +309.99 $PBLU −0 XRP | rGk99J…zqd1 | 29 Oct, 16:26:22 |
Buy $PBLU | +14.9K $PBLU −0.1 XRP | rE111h…G8JK | 29 Oct, 16:21:21 |
Sell $PBLU | −5.25M $PBLU +35.79 XRP | rUqA5U…sXFg | 29 Oct, 16:21:21 |
Buy $PBLU | +225.86 $PBLU −0 XRP | rGk99J…zqd1 | 29 Oct, 07:23:00 |
Buy $PBLU | +1.77K $PBLU −0.01 XRP | rEg4AC…SYFs | 29 Oct, 05:54:41 |
Buy $PBLU | +1.73K $PBLU −0.01 XRP | rGk99J…zqd1 | 28 Oct, 23:43:50 |
Buy $PBLU | +11.22K $PBLU −0.08 XRP | r9ruWA…kaUd | 28 Oct, 23:43:42 |
Sell $PBLU | −3.46M $PBLU +24.66 XRP | rQBxz8…5Fyp | 28 Oct, 23:43:42 |
Buy $PBLU | +3.09K $PBLU −0.02 XRP | rapido…kqv6 | 28 Oct, 20:49:20 |
Buy $PBLU | +7.41K $PBLU −0.05 XRP | rpoj38…a2Es | 28 Oct, 20:45:32 |
Sell $PBLU | −3.08M $PBLU +22.72 XRP | r4jrrL…GanM | 28 Oct, 20:45:31 |
Sell $PBLU | −13.44K $PBLU +0.1 XRP | rh112h…hRfJ | 28 Oct, 20:45:30 |
Buy $PBLU | +53.67K $PBLU −0.41 XRP | rUK4k4…Wmxh | 28 Oct, 20:45:22 |
Buy $PBLU | +4.3M $PBLU −31.9 XRP | r4jrrL…GanM | 28 Oct, 20:45:22 |
Buy $PBLU | +33.21K $PBLU −0.24 XRP | r9DW7j…yG8V | 28 Oct, 16:40:31 |
Buy $PBLU | +1.86K $PBLU −0.01 XRP | rLhDWn…1NbP | 28 Oct, 16:26:40 |
Buy $PBLU | +94.16K $PBLU −0.68 XRP | rQUFQf…U7oX | 28 Oct, 16:26:21 |
Sell $PBLU | −25.09M $PBLU +207.21 XRP | rfSS5r…m8xk | 28 Oct, 16:26:21 |
Sell $PBLU | −9.91K $PBLU +0.09 XRP | r9DW7j…yG8V | 28 Oct, 15:51:02 |
Sell $PBLU | −800.26K $PBLU +7.66 XRP | rE8JHu…WbDh | 28 Oct, 15:45:32 |
Sell $PBLU | −494.48 $PBLU +0 XRP | rGk99J…zqd1 | 28 Oct, 15:45:32 |
Sell $PBLU | −3.86K $PBLU +0.04 XRP | rapido…kqv6 | 28 Oct, 15:45:32 |
Sell $PBLU | −27.6K $PBLU +0.27 XRP | r9ruWA…kaUd | 28 Oct, 15:45:30 |
Buy $PBLU | +7.42M $PBLU −69 XRP | rhjWGm…by1j | 28 Oct, 15:45:30 |
Buy $PBLU | +800.26K $PBLU −7.09 XRP | rE8JHu…WbDh | 28 Oct, 15:45:30 |
Buy $PBLU | +11.35K $PBLU −0.1 XRP | rJ111r…rafw | 28 Oct, 15:43:51 |
Sell $PBLU | −3.32M $PBLU +29.53 XRP | rKzMNv…kyXd | 28 Oct, 15:43:51 |
Sell $PBLU | −361.13 $PBLU +0 XRP | rGk99J…zqd1 | 28 Oct, 15:42:01 |
Sell $PBLU | −12.34K $PBLU +0.11 XRP | rSwGFM…4Cbm | 28 Oct, 15:42:00 |
Sell $PBLU | −370.49K $PBLU +3.37 XRP | rUJ9JP…aHmc | 28 Oct, 15:41:51 |
Buy $PBLU | +3.32M $PBLU −30 XRP | rKzMNv…kyXd | 28 Oct, 15:41:51 |
Buy $PBLU | +370.49K $PBLU −3.27 XRP | rUJ9JP…aHmc | 28 Oct, 15:41:51 |
Sell $PBLU | −31.62K $PBLU +0.28 XRP | r9DW7j…yG8V | 28 Oct, 15:40:31 |
Sell $PBLU | −2.21K $PBLU +0.02 XRP | rapido…kqv6 | 28 Oct, 15:40:00 |
Sell $PBLU | −379.85K $PBLU +3.32 XRP | rnBMq5…m5E9 | 28 Oct, 15:39:42 |
Buy $PBLU | +3.46M $PBLU −30 XRP | rQBxz8…5Fyp | 28 Oct, 15:39:42 |
Buy $PBLU | +379.85K $PBLU −3.22 XRP | rnBMq5…m5E9 | 28 Oct, 15:39:42 |
Sell $PBLU | −3.68M $PBLU +31.5 XRP | r9df8b…vLQU | 28 Oct, 15:39:41 |
Sell $PBLU | −535.39 $PBLU +0 XRP | rGk99J…zqd1 | 28 Oct, 15:39:40 |
Sell $PBLU | −7.8K $PBLU +0.07 XRP | rBqUZz…dyax | 28 Oct, 15:39:31 |
Sell $PBLU | −5.4K $PBLU +0.05 XRP | rQUFQf…U7oX | 28 Oct, 15:39:31 |
Buy $PBLU | +3.46M $PBLU −30 XRP | rUqA5U…sXFg | 28 Oct, 15:39:31 |
Sell $PBLU | −9.28K $PBLU +0.08 XRP | rBqUZz…dyax | 28 Oct, 15:39:30 |
XRP
0
$PBLU
Rate
1 $PBLU = 0.0₅6624 XRPPrice impact
0.0000%Minimum received
—Pool fee
0.565%XRP
1.3K XRP (1.3K XRP)
$PBLU
195.8M $PBLU (1.3K XRP)
Loading providers…